production epoch —
Benchmarks
Distributions, drift & the signal registry — the inverse-CDF grid every percentile is scored against · v1
live grid · R2
No grid for this combination.
| push_count global | p50 7.00 · p90 70.90 | 1.000 | alert |
| night_owl global | p50 0.10 · p90 0.86 | 0.007 | quiet |
| issues global | p50 2.00 · p90 16.00 | 0.000 | quiet |
| forks global | p50 1.00 · p90 6.00 | 0.000 | quiet |
| repos_touched global | p50 2.00 · p90 13.00 | 0.000 | quiet |
| prs global | p50 3.00 · p90 32.00 | 0.000 | quiet |
| reviews_given global | p50 3.00 · p90 48.00 | 0.000 | quiet |
| stars_given global | p50 2.00 · p90 17.00 | 0.000 | quiet |
| merged_prs global | p50 0.00 · p90 6.00 | — | pending |
| weekend_push_ratio global | p50 0.09 · p90 0.88 | — | pending |
| distinct_repo_orgs global | p50 1.00 · p90 5.00 | — | pending |
| member_events global | p50 1.00 · p90 5.00 | — | pending |
| created_repos global | p50 1.00 · p90 6.00 | — | pending |
| releases global | p50 2.00 · p90 12.90 | — | pending |
| pr_review_comments global | p50 4.00 · p90 59.00 | — | pending |
| commit_comments global | p50 1.00 · p90 3.00 | — | pending |
| issue_comments global | p50 2.00 · p90 17.00 | — | pending |
| issues_opened global | p50 1.00 · p90 9.00 | — | pending |
| signal | kind | direction | tier | minEvidence | shrinkageK | biased_ref |
|---|---|---|---|---|---|---|
| output_power | heavy_tail_count | higher_better | breadth | 0 | 20 | |
| spiking | heavy_tail_count | higher_better | breadth | 0 | 20 | |
| on_a_heater | heavy_tail_count | higher_better | breadth | 0 | 20 | |
| workhorse | heavy_tail_count | higher_better | breadth | 0 | 20 | |
| night_owl | bounded_ratio | descriptive | breadth | 15 | 20 | |
| shipper | heavy_tail_count | higher_better | breadth | 0 | 20 | |
| architect | heavy_tail_count | higher_better | panel | 20 | 20 | ✓ |
| surgeon | heavy_tail_count | higher_better | panel | 20 | 20 | ✓ |
| test_driven | bounded_ratio | higher_better | panel | 3 | 15 | ✓ |
| refactorer | bounded_ratio | higher_better | panel | 20 | 15 | ✓ |
| documentarian | heavy_tail_count | higher_better | panel | 1 | 15 | ✓ |
| magnet | heavy_tail_count | higher_better | breadth | 0 | 20 | |
| library_author | sparse_presence | higher_better | breadth | 0 | 10 | |
| maintainer | heavy_tail_count | higher_better | breadth | 0 | 20 | |
| connector | heavy_tail_count | higher_better | breadth | 0 | 20 | |
| tastemaker | sparse_presence | higher_better | breadth | 0 | 10 | |
| dependency_central | heavy_tail_count | higher_better | breadth | 0 | 20 | |
| ecosystem_pillar | heavy_tail_count | higher_better | breadth | 0 | 20 | |
| dev_rank | heavy_tail_count | higher_better | breadth | 0 | 20 | |
| deep_domain | heavy_tail_count | higher_better | panel | 1 | 20 | ✓ |
| ai_native | heavy_tail_count | higher_better | panel | 0 | 20 | ✓ |
| bleeding_edge | bounded_ratio | higher_better | panel | 1 | 15 | ✓ |
| polyglot | ordinal | higher_better | breadth | 1 | 10 | |
| specialist | bounded_ratio | descriptive | breadth | 1 | 15 | |
| moonlighter | sparse_presence | descriptive | breadth | 0 | 10 | |
| itchy | sparse_presence | descriptive | breadth | 0 | 10 | |
| free_agent | sparse_presence | descriptive | breadth | 0 | 10 | |
| shaken_loose | sparse_presence | descriptive | breadth | 0 | 10 | |
| originator | heavy_tail_count | higher_better | breadth | 0 | 20 | |
| from_scratch | bounded_ratio | higher_better | breadth | 15 | 15 | |
| forker | bounded_ratio | lower_better | breadth | 15 | 15 | |
| shipped | sparse_presence | higher_better | breadth | 0 | 10 | |
| prototyper | sparse_presence | descriptive | breadth | 0 | 10 | |
| demo_maker | sparse_presence | descriptive | breadth | 0 | 10 | |
| hand_forged | heavy_tail_count | higher_better | panel | 20 | 20 | ✓ |
| first_principles | bounded_ratio | descriptive | panel | 20 | 15 | ✓ |
| learner | bounded_ratio | descriptive | breadth | 1 | 15 | |
| senior_plus | ordinal | higher_better | breadth | 1 | 10 | |
| staff_signal | heavy_tail_count | higher_better | breadth | 0 | 20 | |
| discipline | absolute | descriptive | breadth | 0 | 0 | |
| full_stack | absolute | descriptive | breadth | 0 | 0 | |
| yoe_seniority | ordinal | higher_better | breadth | 0 | 10 | |
| reviewer | heavy_tail_count | higher_better | panel | 0 | 20 | ✓ |
| ci_disciplined | bounded_ratio | higher_better | panel | 3 | 15 | ✓ |
| responsive | heavy_tail_count | higher_better | panel | 0 | 20 | ✓ |
| peer_validated | heavy_tail_count | higher_better | panel | 0 | 20 | ✓ |
| good_taste | heavy_tail_count | higher_better | panel | 1 | 20 | ✓ |
| tends_the_garden | bounded_ratio | higher_better | panel | 1 | 15 | ✓ |
| version_discipline | bounded_ratio | higher_better | panel | 3 | 15 | ✓ |
| owner | bounded_ratio | higher_better | breadth | 1 | 15 | |
| finisher | bounded_ratio | higher_better | panel | 3 | 15 | ✓ |
| clean_committer | heavy_tail_count | higher_better | panel | 20 | 20 | ✓ |
| clean_hands | absolute | descriptive | panel | 1 | 0 | ✓ |
| hidden_gem | absolute | descriptive | breadth | 0 | 0 | |
| sleeper | absolute | descriptive | breadth | 0 | 0 | |
| underrated | absolute | descriptive | breadth | 1 | 0 | |
| rising | heavy_tail_count | higher_better | breadth | 0 | 20 | |
| builds_for_love | heavy_tail_count | higher_better | breadth | 0 | 20 | |
| substance | bounded_ratio | higher_better | breadth | 0 | 15 | |
| tourist | bounded_ratio | lower_better | breadth | 0 | 15 | |
| student | absolute | descriptive | breadth | 0 | 0 | |
| in_region | absolute | descriptive | breadth | 0 | 0 | |
| remote_proven | heavy_tail_count | descriptive | breadth | 0 | 20 | |
| inferred_employer | absolute | descriptive | breadth | 1 | 0 | |
| legend | sparse_presence | higher_better | breadth | 0 | 10 | |
| passion | absolute | descriptive | breadth | 1 | 0 | |
| learning_velocity | heavy_tail_count | higher_better | breadth | 1 | 20 | |
| role_archetype | heavy_tail_count | descriptive | breadth | 0 | 20 | |
| leading_indicator | bounded_ratio | higher_better | breadth | 1 | 15 | |
| influence_direction | heavy_tail_count | higher_better | breadth | 0 | 20 | |
| communication_quality | heavy_tail_count | higher_better | panel | 1 | 20 | ✓ |
| data_trust | absolute | descriptive | breadth | 0 | 0 | |
| just_changed_jobs | absolute | descriptive | breadth | 0 | 0 | |
| just_open_to_work | absolute | descriptive | breadth | 0 | 0 | |
| heating_up | absolute | descriptive | breadth | 0 | 0 | |
| recently_indexed | absolute | descriptive | breadth | 0 | 0 |
Populated coverage per signal sample n 500